| SV Luftfahrt Berlin e.V. | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | Fink Leon | Men − 100 kg | (6) | |
| 2. | Fink Niklas | Men − 100 kg | (6) | |
| 2. | Hofmann John | Men − 90 kg | (9) | |
| 3. | Scholz Alexander | Men − 81 kg | (10) | |
| 3. | Zacharias Eliza | Women − 57 kg | (4) | |
| 5. | Flügel Oliver | Men − 100 kg | (6) | |
| 5. | Hertam Jakob | Men − 73 kg | (18) | |
| 9. | Hanßke Ben | Men − 73 kg | (18) | |
Total: 8 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: SV Luftfahrt Berlin e.V. )