SV Grün Weiß Wittenberg Piesteritz e.V. | ||||
---|---|---|---|---|
Rank | Name | Weight Categorie | # Comp. | Form |
1. | Fungk Harald | Men +60 − 73 kg | (2) | ![]() ![]() |
1. | Traus Michael | Men +60 − 60 kg | (2) | ![]() ![]() |
2. | Chouseioglou Niazi | Men +30 − 100 kg | (4) | ![]() ![]() |
2. | Rodewald Olaf | Men +50 − 90 kg | (5) | ![]() ![]() |
4. | Chouseioglou Niazi | Men +40 − 100 kg | (4) | ![]() ![]() |
5. | Fungk Harald | Men +50 − 73 kg | (7) | ![]() ![]() |
7. | Traus Jaques | Men − 73 kg | (18) | ![]() ![]() |
Total: 7 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: SV Luftfahrt Berlin e.V. )