| SV Gallneukirchen | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | Hamann Alexander | Men + 100 kg | (4) | |
| 1. | Hinterreiter Elena | Women − 78 kg | (3) | |
| 1. | Mairhofer Martin | Men +30 − 90 kg | (5) | |
| 1. | Mairhofer Martin | Men +40 − 90 kg | (3) | |
| 1. | Mayrwöger Katrin | Women − 57 kg | (4) | |
| 1. | Sengstschmid Claudia | Women − 63 kg | (5) | |
| 3. | Antlinger Andreas | Men +50 − 81 kg | (5) | |
| 3. | Nagler Martin | Men + 100 kg | (4) | |
| 3. | Rebenda Florian | Men − 81 kg | (10) | |
| 4. | Angerer Alexandra | Women − 63 kg | (5) | |
| 4. | Himmelbauer Manfred | Men +50 − 90 kg | (5) | |
| 4. | Mayrwöger Leon | Men − 60 kg | (4) | |
| 5. | Blineder Bernd | Men +40 − 81 kg | (6) | |
| 7. | Bina Robert | Men +30 − 81 kg | (7) | |
| 7. | Blineder Bernd | Men − 81 kg | (10) | |
Total: 15 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: SV Luftfahrt Berlin e.V. )