| PSV Olympia Berlin e.V. | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 3. | Blanck Antje | Women +45 − 78 kg | (3) | |
| 3. | Kossiakov Nadja | Women + 78 kg | (3) | |
| 3. | Kossiakov Nadja | Women +30 + 78 kg | (3) | |
| 4. | Lock Sophia | Women − 57 kg | (4) | |
| 13. | Bui Quang Dat | Men − 73 kg | (18) | |
Total: 5 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: SV Luftfahrt Berlin e.V. )