| KiK e.V. | ||||
|---|---|---|---|---|
| Rank | Name | Weight Categorie | # Comp. | Form |
| 1. | Kollmorgen Kai | Men +50 − 66 kg | (3) | |
| 1. | Motzek−Jordan Dieter | Men +50 − 73 kg | (7) | |
| 2. | Kröckel Alexander | Men +50 − 81 kg | (5) | |
| 2. | Motzek−Jordan Dieter | Men +40 − 73 kg | (4) | |
Total: 4 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: SV Luftfahrt Berlin e.V. )