| Weight Categories | |||
|---|---|---|---|
| Age Division | Weight Categorie | # Comp. | Form |
| Men | − 60 kg | 4 | |
| − 66 kg | 3 | ||
| − 73 kg | 18 | ||
| − 81 kg | 10 | ||
| − 90 kg | 9 | ||
| − 100 kg | 6 | ||
| + 100 kg | 4 | ||
| Men +30 | − 60 kg | 2 | |
| − 66 kg | 2 | ||
| − 73 kg | 2 | ||
| − 81 kg | 7 | ||
| − 90 kg | 5 | ||
| − 100 kg | 4 | ||
| + 100 kg | 3 | ||
| Men +40 | − 73 kg | 4 | |
| − 81 kg | 6 | ||
| − 90 kg | 3 | ||
| − 100 kg | 4 | ||
| + 100 kg | 2 | ||
| Men +50 | − 60 kg | 1 | |
| − 66 kg | 3 | ||
| − 73 kg | 7 | ||
| − 81 kg | 5 | ||
| − 90 kg | 5 | ||
| − 100 kg | 2 | ||
| + 100 kg | 2 | ||
| Men +60 | − 60 kg | 2 | |
| − 66 kg | 1 | ||
| − 73 kg | 2 | ||
| − 81 kg | 2 | ||
| − 90 kg | 4 | ||
| − 100 kg | 2 | ||
| Women | − 57 kg | 4 | |
| − 63 kg | 5 | ||
| − 70 kg | 2 | ||
| − 78 kg | 3 | ||
| + 78 kg | 3 | ||
| Women +30 | − 57 kg | 4 | |
| − 63 kg | 2 | ||
| + 78 kg | 3 | ||
| Women +45 | − 57 kg | 1 | |
| − 63 kg | 3 | ||
| − 78 kg | 3 | ||
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: SV Luftfahrt Berlin e.V. )