Men +50 − 73 kg | ![]() ![]() |
||
---|---|---|---|
1. | Motzek−Jordan Dieter | KiK e.V. | − |
2. | Dankanych Mykola | Sakura Mukachevo | − |
3. | Bouabida Nassim | LSC Judo levallois France | − |
3. | Turuta Vasile | Judo Club Leipzig e.V. | − |
5. | Fungk Harald | SV Grün Weiß Wittenberg Piesteritz e.V. | − |
5. | Lange Rajko | JC Arashi Dresden e.V. | − |
7. | Murata Mitsuru | SC Lotos Berlin e.V. | − |
Total: 7 Competitors
This web page was generated with Judo Turnier Manager - Software V6,01 !
( Used License: SV Luftfahrt Berlin e.V. )